Section Information Systems (IS)
Information on Education
Information on Courses
2012/2013
| 2ID05 | / | Datamodelleren en databases | / | A2 | / | Oase | / | OwInfo | / | Additional information | |||
| 2ID15 | / | Human-technology interaction | / | / | Oase | / | OwInfo | / | - | ||||
| 2ID25 | / | Information retrieval | / | A1 | / | Oase | / | OwInfo | / | Additional information | |||
| 2ID35 | / | Database technology | / | B4 | / | Oase | / | OwInfo | / | - | |||
| 2ID40 | / | Human technology interaction | / | B4 | / | Oase | / | OwInfo | / | - | |||
| 2ID45 | / | Advanced databases | / | B3 | / | Oase | / | OwInfo | / | - | |||
| 2ID55 | / | Adaptive systems | / | A1 | / | Oase | / | OwInfo | / | Additional information | |||
| 2ID65 | / | Hypermedia and the web | / | B4 | / | Oase | / | OwInfo | / | - | |||
| 2ID95 | / | Seminar databases and hypermedia | / | A2 | / | Oase | / | OwInfo | / | Additional information | |||
| 2ID99 | / | Capita selecta databases and hypermedia | / | A1 | A2 | B3 | B4 | / | Oase | / | OwInfo | / | Additional information |
| 2II05 | / | Bedrijfsinformatiesystemen | / | B4 | / | Oase | / | OwInfo | / | - | |||
| 2II07 | / | Bedrijfsinformatiesystemen | / | A1 | / | Oase | / | OwInfo | / | - | |||
| 2II15 | / | Datamining en kennissystemen | / | B3 | / | Oase | / | OwInfo | / | - | |||
| 2II25 | / | Webtechnologie | / | B3 | / | Oase | / | OwInfo | / | - | |||
| 2II26 | / | Web analytics | / | A1 | / | Oase | / | OwInfo | / | Additional information | |||
| 2II35 | / | Web information systems | / | A2 | / | Oase | / | OwInfo | / | Additional information | |||
| 2II45 | / | Architecture of distributed systems | / | A2 | / | Oase | / | OwInfo | / | - | |||
| 2II55 | / | Business process management systems | / | B3 | / | Oase | / | OwInfo | / | Additional information | |||
| 2II65 | / | Metamodeling and interoperability | / | A1 | / | Oase | / | OwInfo | / | - | |||
| 2II70 | / | Constraint programming | / | A2 | / | Oase | / | OwInfo | / | - | |||
| 2II75 | / | Business process simulation | / | B4 | / | Oase | / | OwInfo | / | - | |||
| 2II96 | / | Seminar architecture of information systems | / | A2 | / | Oase | / | OwInfo | / | - | |||
| 2II99 | / | Capita selecta architecture of information systems | / | A1 | A2 | B3 | B4 | / | Oase | / | OwInfo | / | - |
Information for Students (IShype)
IShype is an information source for students who wish to perform an internship or master thesis project in the Databased and Hypermedia Group at the Eindhoven University of Technology. The information is first and foremost intended for TU/e students in business information systems (BIS) or computational science and engineering (CSE), but may be useful for other students who wish to get an assignment in information systems.
What are the requirements in order to (be allowed to) perform an internship or master thesis project in the DH group?
Projects in the DH group are intended for students with great enthousiasm and skills in the area of Databases and Hypermida. In order to perform an internship or master thesis project you must show that you are “a DH person”. This can be done in a number of ways: