Type Cyl. Head Sect. Write Land
p-comp Zone
--------------------------------------------
1 306 4 17 128 305
2 615 4 17 256 700
3 925 5 17 128 924
4 697 5 17 128 696
5 1024 9 17 -1 1023
6 820 6 17 256 819
7 615 8 17 128 664
8 981 5 17 -1 980
9 981 5 17 128 980
10 1024 6 17 -1 1023
11 925 7 17 128 924
12 1024 8 17 -1 1023
13 925 9 17 128 924
14 1024 5 17 -1 1023
15 -- reserved --
16 612 4 17 128 656
17 612 4 17 -1 663
18 820 6 17 -1 819
19 872 6 17 0 871
20 612 4 17 0 663
21 820 6 26 -1 819
22 820 6 26 128 819
23 615 8 26 384 664
24 820 10 34 -1 822
25 1021 8 34 -1 1023
26 1021 4 34 -1 1023
27 823 10 17 512 822
28 615 8 17 512 614
29 615 8 26 512 614
30 981 5 26 -1 980
31 635 4 33 -1 639
32 615 4 17 -1 614
33 776 8 33 -1 775
34 745 4 28 -1 744
35 965 5 17 -1 964
36 805 4 26 -1 804
37 776 8 33 -1 775
38 -- not used or user defined --
The original AT BIOS (01/10/84) has types 1-14. Later versions also have types 16-N with N=23 (AT, 11/15/85) or N=24 (XT), or N=33, or N=44, At the end of the table one usually had one or two or three user-defined types.
Type Cyl. Head Sect. Write Land
p-comp Zone
--------------------------------------------
1 306 4 17 128 305
2 615 4 17 300 615
3 615 6 17 300 615
4 940 8 17 512 940
5 940 6 17 512 940
6 615 4 17 -1 615
7 462 8 17 256 511
8 733 5 17 -1 733
9 900 15 17 -1 901
10 820 3 17 -1 820
11 855 5 17 -1 855
12 855 7 17 -1 855
13 306 8 17 128 319
14 733 7 17 -1 733
15 -- reserved --
16 612 4 17 0 663
17 977 5 17 300 977
18 977 7 17 -1 977
19 1024 7 17 512 1023
20 733 5 17 300 732
21 733 7 17 300 732
22 733 5 17 300 733
23 306 4 17 0 336
24 612 4 17 305 663
25 306 4 17 -1 340
26 612 4 17 -1 670
27 698 7 17 300 732
28 976 5 17 488 977
29 306 4 17 0 340
30 611 4 17 306 663
31 732 7 17 300 732
32 1023 5 17 -1 1023
33 614 4 25 -1 663
34 775 2 27 -1 900
35 921 2 33 -1 1000
36 402 4 26 -1 460
37 580 6 26 -1 640
38 845 2 36 -1 1023
39 769 3 36 -1 1023
40 531 4 39 -1 532
41 577 2 36 -1 1023
42 654 2 32 -1 674
43 923 5 36 -1 1023
44 531 8 39 -1 532
45 -- not used or user defined --
46 -- not used or user defined --
47 -- not used or user defined --
Type Cyl. Head Sect. Write Land
p-comp Zone
--------------------------------------------
1 306 4 17 128 305
2 615 4 17 300 615
3 615 6 17 300 615
4 940 8 17 512 940
5 940 6 17 512 940
6 615 4 17 -1 615
7 462 8 17 256 511
8 733 5 17 -1 733
9 900 15 17 -1 901
10 820 3 17 -1 820
11 855 5 17 -1 855
12 855 7 17 -1 855
13 306 8 17 128 319
14 733 7 17 -1 733
15 -- reserved --
16 612 4 17 0 663
17 977 5 17 300 977
18 977 7 17 -1 977
19 1024 7 17 512 1023
20 733 5 17 300 732
21 733 7 17 300 732
22 733 5 17 300 733
23 306 4 17 0 336
24 925 7 17 0 925
25 925 9 17 -1 925
26 754 7 17 754 754
27 754 11 17 -1 754
28 699 7 17 256 699
29 823 10 17 -1 823
30 918 7 17 918 918
31 1024 11 17 -1 1024
32 1024 15 17 -1 1024
33 1024 5 17 1024 1024
34 612 2 17 128 612
35 1024 9 17 -1 1024
36 1024 8 17 512 1024
37 615 8 17 128 615
38 987 3 17 987 987
39 987 7 17 987 987
40 820 6 17 820 820
41 977 5 17 977 977
42 981 5 17 981 981
43 830 7 17 512 830
44 830 10 17 -1 830
45 917 15 17 -1 918
46 1224 15 17 -1 1223
47 -- not used or user defined --
Type Cyl. Head Sect. Write Land
p-comp Zone
--------------------------------------------
1 306 4 17 128 305
2 615 4 17 300 615
3 615 6 17 300 615
4 940 8 17 512 940
5 940 6 17 512 940
6 615 4 17 -1 615
7 462 8 17 256 511
8 733 5 17 -1 733
9 900 15 17 -1 901
10 820 3 17 -1 820
11 855 5 17 -1 855
12 855 7 17 -1 855
13 306 8 17 128 319
14 733 7 17 -1 733
15 -- reserved --
16 612 4 17 0 663
17 977 5 17 300 977
18 977 7 17 -1 977
19 1024 7 17 512 1023
20 733 5 17 300 732
21 733 7 17 300 732
22 733 5 17 300 733
23 306 4 17 0 336
24 1004 12 17 -1 1005
25 683 16 38 -1 684
26 1024 4 17 -1 1023
27 1024 5 17 -1 1023
28 1024 8 17 -1 1023
29 762 8 39 -1 763
30 814 9 32 -1 815
31 989 5 17 0 989
32 1020 15 17 -1 1024
33 968 10 34 -1 969
34 873 13 36 -1 874
35 1024 9 17 1024 1024
36 1024 5 17 512 1024
37 1024 5 26 512 1024
38 823 10 17 256 824
39 980 10 17 -1 981
40 615 8 17 128 664
41 917 15 17 -1 918
42 1023 15 17 -1 1024
43 823 10 17 512 823
44 820 6 17 -1 820
45 1024 5 17 -1 1023
46 925 9 17 -1 925
47 699 7 17 256 700
48 -- user defined --
Scott Mueller's Upgrading and repairing PCs lists the Hard Disk Table for Phoenix 286 ROM BIOS Version 3.01, as follows:
Type Cyl. Head Sect. Write Land
p-comp Zone
--------------------------------------------
1 306 4 17 128 305
2 615 4 17 300 638
3 615 6 17 300 615
4 940 8 17 512 940
5 940 6 17 512 940
6 615 4 17 -1 615
7 462 8 17 256 511
8 733 5 17 -1 733
9 900 15 17 -1 901
10 820 3 17 -1 820
11 855 5 17 -1 855
12 855 7 17 -1 855
13 306 8 17 128 319
14 733 7 17 -1 733
15 0 0 0 0 0
16 612 4 17 0 633
17 977 5 17 300 977
18 977 7 17 -1 977
19 1024 7 17 512 1023
20 733 5 17 300 732
21 733 7 17 300 733
22 733 5 17 300 733
23 0 0 0 0 0
...
35 0 0 0 0 0
36 1024 5 17 512 1024
37 830 10 17 -1 830
38 823 10 17 256 824
39 615 4 17 128 664
40 615 8 17 128 664
41 917 15 17 -1 918
42 1023 15 17 -1 1024
43 823 10 17 512 823
44 820 6 17 -1 820
45 1024 8 17 -1 1024
46 925 9 17 -1 925
47 1024 5 17 -1 1024
Type Cyl. Head Sect. Write Land Example
p-comp Zone Models
-----------------------------------------------------
1 306 4 17 128 305 TEAC SD510, MMI 112, 5412
2 615 4 17 300 615 Seagate ST225, ST4026
3 615 6 17 300 615
4 940 8 17 512 940
5 940 6 17 512 940
6 615 4 17 -1 615 Seagate ST125, Tandon TM262
7 462 8 17 256 511
8 733 5 17 -1 733 Tandon TM 703
9 900 15 17 -1 901
10 820 3 17 -1 820
11 855 5 17 -1 855
12 855 7 17 -1 855
13 306 8 17 128 319 Disctron 526, MMI M125
14 733 7 17 -1 733
15 -- reserved --
16 612 4 17 0 663 Microscience HH725,
Syquest 3250, 3425
17 977 5 17 300 977
18 977 7 17 -1 977
19 1024 7 17 512 1023
20 733 5 17 300 732
21 733 7 17 300 732
22 733 5 17 300 733 Seagate ST4038
23 306 4 17 0 336
24 977 5 17 -1 976 Seagate ST4051
25 1024 9 17 -1 1023 Seagate ST4096
26 1224 7 17 -1 1223 Maxtor 2085
27 1224 11 17 -1 1223 Maxtor 2140, Priam S14
28 1224 15 17 -1 1223 Maxtor 2190, Priam S19
29 1024 8 17 -1 1023 Maxtor 1085, Micropolis 1325
30 1024 11 17 -1 1023 Maxtor 1105, 1120, 4780
31 918 11 17 -1 1023 Maxtor 1170
32 925 9 17 -1 926 CDC 9415
33 1024 10 17 -1 1023
34 1024 12 17 -1 1023
35 1024 13 17 -1 1023
36 1024 14 17 -1 1023
37 1024 2 17 -1 1023
38 1024 16 17 -1 1023
39 918 15 17 -1 1023 Maxtor 1140, 4380
40 820 6 17 -1 820 Seagate ST251
41 1024 5 17 -1 1023 Seagate 4053,
Miniscribe 3053/6053
42 1024 5 26 -1 1023 Miniscribe 3053/6053 RLL
43 809 6 17 -1 852 Miniscribe 3650
44 809 6 26 -1 852 Miniscribe 3675 RLL
45 776 8 33 -1 775 Conner CP3104
46 684 16 38 -1 685 Conner CP3204
47 -- user defined --
Scott Mueller's Upgrading and repairing PCs lists the Hard Disk Table for Award ROM BIOS Version 3.05. This agrees with the above up to type 43, and ends:
43 809 6 17 -1 808 44 820 6 26 -1 819 45 776 8 33 -1 775 46 -- user defined -- 47 -- user defined --
(According to Scott Mueller's Upgrading and repairing PCs.)
Type Cyl. Head Sect. Write Land
p-comp Zone
------------------------------------------
1 306 4 17 128 305
2 615 4 17 128 638
3 615 6 17 128 615
4 1024 8 17 512 1023
5 940 6 17 512 939
6 697 5 17 128 696
7 462 8 17 256 511
8 925 5 17 128 924
9 900 15 17 -1 899
10 980 5 17 -1 980
11 925 7 17 128 924
12 925 9 17 128 924
13 612 8 17 256 611
14 980 4 17 128 980
15 -- reserved --
16 612 4 17 0 612
17 980 5 17 128 980
18 966 6 17 128 966
19 1023 8 17 -1 1023
20 733 5 17 256 732
21 733 7 17 256 732
22 805 6 17 -1 805
23 924 8 17 -1 924
24 966 14 17 -1 966
25 966 16 17 -1 966
26 1023 14 17 -1 1023
27 966 10 17 -1 966
28 748 16 17 -1 748
29 805 6 26 -1 805
30 615 4 25 128 615
31 615 8 25 128 615
32 905 9 25 128 905
33 748 8 34 -1 748
34 966 7 34 -1 966
35 966 8 34 -1 966
36 966 9 34 -1 966
37 966 5 34 -1 966
38 611 16 63 -1 611
39 1023 11 33 -1 1023
40 1023 15 34 -1 1023
41 1023 15 33 -1 1023
42 1023 16 63 -1 1023
43 805 4 26 -1 805
44 805 2 26 -1 805
45 748 8 33 -1 748
46 748 6 33 -1 748
47 966 5 25 128 966