Results German Championships + Bremen Open (11-13 September 1998)

Last weekend the German Championship was played in Bremen. Egbert Rittner 6-Dan was not able to keep the title for the 3rd consecutive time in a row and only managed to finish 3rd this year. Instead Chritoph Gerlach known to be 'strongest 5-Dan' in Europe became champion losing only one game. He also will be the German representative at the the WAGC in 1999. The 2nd place was occupied by the vice european champion F.-J. Dickhut 6-Dan.

The side-tournament (the Bremen Open) attracted 59 players, which was won as expected by Zhao Pei 6-Dan. Second became Emil Nijhuis 5-Dan.

Below you can find the full results of both tournaments:

Results German Go Championship 1998:

                        1. 2. 3. 4. 5. 6. 7. 8.  Pt  SODOS
1. Christoph Gerlach 5d x  1  1  1  0  1  1  1    6
2. F.-J. Dickhut 6d     0  x  1  1  1  1  1  0    5   16
3. Egbert Rittner 6d    0  0  x  1  1  1  1  1    5   12
4. Felix von Arnim 5d   0  0  0  x  1  1  1  1    4
5. Lutz Franke 4d       1  0  0  0  x  0  1  1    3
6. Robert Jasiek 5d     0  0  0  0  1  x  0  1    2    4
7. Jens Gillwald 4d     0  0  0  0  0  1  x  1    2    3
8. Kai Gogl 3d          0  1  0  0  0  0  0  x    1

Results Bremen Open 1998:

Pl. Name                 Str Cl. MMS   1    2    3    4    5   Pt  SOS SOSOS
  1 Pei, Zhao             6d Sie 27   10+   5+   4+   3+   2+  5   123  619
  2 Nijhuis, Emil         5d K   26    6+   3+  10+   5+   1-  4   123  616
  3 Kroll, Harald         3d Bo  25    4+   2-  12+   1-   6+  3   125  607
  4 Poll, Fiete-Onno      4d HB  25    3-   8+   1-  11+   5+  3   123  605
  5 Rüten-Budde, Jan      3d HH  24   17+   1-   6+   2-   4-  2   124  607
  6 Teuber, Benjamin      3d HB  24    2-  17+   5-  10+   3-  2   120  614
  7 Beggerow, Joachim     2d BS  24   11-  13+  17+   9-  12+  3   115  582
  8 Meyer, Jürgen         1d H   24   19+   4-  21+  13+  10+  4   114  585½
  9 Hilpert, Rene         1d Bn  24   21+  12-  18+   7+  11+  4   113  578½
 10 Splettstößer, Peter   3d HH  23    1-  11+   2-   6-   8-  1   124 599
 11 Pfeiffer, Andres      2d HB  23    7+  10-  14+   4-   9-  2   119  586
 12 Reinfeldt, Jürgen     1d H   23   13+   9+   3-  17+   7-  3   118  585
 13 Poll, Jule-Fee        2d HB  23   12-   7-  22+   8-  18+  2   114  566
 14 Spode, Reinhard       1d HH  23   18-  19+  11-  20+  17+  3   111  565
 15 Naeve, Rüdiger        1d HB  22½  --   --   --   --   --   0   100  500
 16 Saalmann, Susi        1k HB  22½  --   26+  --   --   21+  2    98  503
 17 Tsche, Young-Il       3d H   22    5-   6-   7-  12-  14-  0   118  588
 18 Schröder, Peter       1k HB  22   14+  22+   9-  21+  13-  3   112  559½
 19 Müller, Martin        1d HB  22    8-  14-  20-  22+  27+  2   110  540
 20 Böhnisch, Michael     1k Pad 22   31+  21-  19+  14-  23+  3   106  541½
 21 Kehmann, Hartmut      1d HH  21    9-  20+   8-  18-  16-  1   114½ 543
 22 Bittner, Norbert      1k Os  21   24+  18-  13-  19-  32+  2   107  533
 23 Krings, Matthias      3k Bn  21   29+  24+  31+  27+  20-  4   102  509
 24 Schnabel, Hans        2k K   21   22-  23-  33+  31+  26+  3   100  510½
 25 Krüger, Jens          2k HB  21   --   --   --   28+  --   1    92  459
 26 Klehn, Rüdiger        2k Lü  20   27+  16-  28-  29+  24-  2   103½ 496
 27 Bohn, Jan             2k HH  20   26-  32+  30+  23-  19-  2   102  508½
 28 Bahr, Mathias         3k Vie 20   30-  33+  26+  25-  34+  3    99  478½
 29 Hebsacker, Steffi     3k HH  20   23-  36+  32+  26-  31+  3    97  499½
 30 Mackenberg, Hubert    3k Pad 20   28+  31+  27-  34-  37+  3    96  489
 31 Kawalla, Peter        1k Ol  19   20-  30-  23-  24-  29-  0   104  501
 32 Breuer, Jürgen        3k H   19   35+  27-  29-  36+  22-  2    97  492
 33 Diers, Manfred        4k Ol  19   40+  28-  24-  42+  35+  3    94  463
 34 Dolezalek, Sebastian  5k HB  19   37+  35+  41+  30+  28-  4    93  468
 35 Gerdes, Wolfgang      3k WHV 18   32-  34-  36-  38+  33-  1    93  465
 36 Tittelbach, Marlies   4k HB  18   38+  29-  35+  32-  39-  2    93  462
 37 Abels, Jürgen         5k HH  18   34-  38+  42+  41+  30-  3    91  451
 38 Sudakow, Wolfgang     4k H   18   36-  37-  39+  35-  43+  2    88  450
 39 Becker, Birgit        5k HH  18   41-  40+  38-  45+  36+  3    87  434
 40 Wolff, Dietrich       5k FaM 18   33-  39-  44+  43+  41+  3    86  437
 41 Lartillot, Christoph  5k WHV 17   39+  43+  34-  37-  40-  2    89  443
 42 Mossakowski, Florain  5k HB  17   43-  44+  37-  33-  45+  2    85  430
 43 Beetz, Jürgen         5k K   16   42+  41-  45-  40-  38-  1    86  426
 44 Drewitz, Michael      6k HH  16   47+  42-  40-  48+  46-  2    81  393
 45 Czeranski, Jan        7k H   16   51+  48+  43+  39-  42-  3    78  407
 46 Rotermund, Heike      8k K   16   49+  47+  48-  50+  44+  4    73  370
 47 Hollmann, Jana        7k HB  16   44-  46-  50+  51+  48+  3    72  376
 48 Gottschalch , Holm    8k HB  14   50+  45-  46+  44-  47-  2    77  377
 49 Sörensen, Horst       9k Lü  14   46-  53+  51-  52+  50+  3    67  330
 50 Cunz, Markus          8k B   13   48-  51+  47-  46-  49-  1    73  361
 51 Lanz, Dieter          8k K   13   45-  50-  49+  47-  55-  1    72  341
 52 Krol, Thomas         11k HB  13   55+  54+  53+  49-  58+  4    59½ 242
 53 Vent, Thorsten       10k HH  12   54+  49-  52-  57+  56-  2    52½ 222
 54 Schaefer, Dagmar     10k Bo  11½  53-  52-  --   58-  57+  1    48  210
 55 Saalmann, Anaice     12k HB  11   52-  57+  58-  56+  51+  3    51  202½
 56 Pohlabeln, Martje    18k Ol   5   59+  58+  57-  55-  53+  3    23  155½
 57 Saalmann, Wamba      21k HB   2   58+  55-  56+  53-  54-  2    24½ 198
 58 Rüten-Budde, Jana    22k HH   2   57-  56-  55+  54+  52-  2    23½ 206
 59 Rohde Kampmann, Ralf 20k HB   2   56-  --   --   --   --   0    23

(originally posted on rec.games.go by Emil Nijhuis)