pl name MM 1 2 3 4 5 pt SOS SODOS
1. Vladimir Danek 6D CZ 16 5+ 10+ 2+ 4+ 3+ 5 70 70
2. Kasper Hornbaek 5D DK 15 11+ 3+ 1- 12+ 4+ 4 68 52
3. Thomas Heshe 5D DK 15 8+ 2- 5+ 6+ 1- 3 72 41
4. Ulrik Bro-Jorgensen 4D DK 14 7+ 6+ 9+ 1- 2- 3 71 40
5. Radek Nechanicky 6D CZ 14 1- 8+ 3- 7+ 13+ 3 67 39
6. Jannik Rasmussen 5D DK 14 9+ 4- 7+ 3- 8+ 3 67 39
7. Ulf Olsson 4D S 13 4- 13+ 6- 5- 12+ 2 66 24
Jesper Pedersen 4D DK 13 3- 5- 14+ 9+ 6- 2 66 24
9. Martin Cieply 4D CZ 13 6- 11+ 4- 8- 15+ 2 64 23
10. Tan Lilliang 2D DK 13 15+ 1- 12- 14+ 11+ 3 63 35
11. Pal Sannes 3D N 12 2- 9- 13- 15+ 10- 1 64 11
12. Andreas Langsted 1D DK 12 14+ 15+ 10+ 2- 7- 3 63 35
13. Per Marquardsen 1D DK 12 18+ 7- 11+ 16+ 5- 3 60 33
14. Jan Fredriksen 2D DK 11 12- 17+ 8- 10- 16- 1 60 11
15. Torben Pedersen 2D DK 11 10- 12- 18+ 11- 9- 1 60 10
16. Liu Chunzhong 2k DK 11 17+ 18+ 19+ 13- 14+ 4 54 42
17. Morten Nielsen 1k DK 11 16- 14- 21+ 18+ 20+ 3 45 23
18. Ondrej Dlouhy 1D CZ 10 13- 16- 15- 17- 24+ 1 46 1
19. Thorbjorn Classon 3k S 10 20+ 21+ 16- 23+ 22+ 4 31 20
20. Ole Langsted 4k DK 7 19- 23- 24+ 22+ 17- 2 29 6
21. Per Schachter 5k DK 6 22+ 19- 17- 24- 23+ 2 29 7
22. Oystein Gjerstad 6k N 5 21- 24+ 23+ 20- 19- 2 29 8
23. Anders Randlov 9k DK 2 24+ 20+ 22- 19- 21- 2 29 8
24. Ole Wium 9k DK 1 23- 22- 20- 21+ 18- 1 30 6
All this information has been shamelessly and without permission copied from Kasper Hornbæk, for which our thanks.