The main conditions were:
Mac Mahon system without handicap,
34 players (11 players at the top group, 4-6 dan),
5 rounds, 80 minutes per player with 5mn for 15 stones byoyomi,
pairing with Niek van Diepen's software.
The Kharkiv City Go Club and UFGO - The Tournament Organizers.
Kharkiv'96 Grand Prix d'Europe Fujitsu
pl name str nat MM 1 2 3 4 5 pt sos sodos
1 Lazarev Alex. 6d RUS 24 2+ 7+ 3+ 4+ 5+ 5 110 110
2 Bogatskiy A. 5d UKR 23 1- 11+ 9+ 8+ 3+ 4 108 84
3 Bogatskiy D. 6d UKR 22 11+ 8+ 1- 6+ 2- 3 110 63
4 Plusch Ju. 5d UKR 22 9+ 6+ 8- 1- 10+ 3 109 64
5 Gomenjuk A. 5d RUS 22 6- 9+ 10+ 7+ 1- 3 109 63
6 Skotchko V. 4d UKR 22 5+ 4- 7+ 3- 8+ 3 108 64
7 Jatsenko D. 5d UKR 21 10+ 1- 6- 5- 11+ 2 109 41
8 Kovaljev M. 4d UKR 21 15+ 3- 4+ 2- 6- 2 108 41
9 Nebyltsov I. 4d UKR 21 4- 5- 2- 15+ 12+ 2 106 39
10 Litvin V. 4d UKR 21 7- 15+ 5- 11+ 4- 2 104 39
11 Lapotenko K. 4d UKR 20 3- 2- 13+ 10- 7- 1 107 20
12 Oblovatniy V. 2d UKR 20 16- 18+ 17+ 13+ 9- 3 97 57
13 Voloshyn S. 2d UKR 20 17+ 16+ 11- 12- 15+ 3 97 57
14 Andrienko V. 1d UKR 20 18- 20+ 21+ 19+ 16+ 4 86 68
15 Vdovin A. 3d UKR 19 8- 10- 16+ 9- 13- 1 102 19
16 Galchenko M. 2d UKR 19 12+ 13- 15- 18+ 14- 2 97 38
17 Shevchuk V. 1d UKR 19 13- 19+ 12- 20+ 18+ 3 92 52
18 Krevsun A. 1d UKR 18 14+ 12- 19+ 16- 17- 2 96 38
19 Nemolovskiy A. 1d UKR 18 20+ 17- 18- 14- 21+ 2 88 31
20 Panasenko 2k UKR 16 19- 14- 24+ 17- 23+ 2 84 27
21 Karpovich A. 3k UKR 15 23+ 24- 14- 22+ 19- 2 80 29
22 Gorbunova L. 5k UKR 15 28+ 26+ 23+ 21- 25+ 4 65 50
23 Sheremetjev Ju. 4k UKR 14 21- 25+ 22- 24+ 20- 2 72 26
24 Starikova M. 5k RUS 13 25+ 21+ 20- 23- 26- 2 70 28
25 Vdovin Andr. 4k UKR 13 24- 23- 28+ 26- 22- 1 65 11
26 Poljanskiy A. 8k UKR 12 27+ 22- 29+ 25+ 24+ 4 61 46
27 Akishin A. 8k UKR 12 26- 28+ 30+ 29+ 31+ 4 42 30
28 Hvan A. 7k UKR 11 22- 27- 25- 31+ 32+ 2 47 7
29 Kim L. 10k UKR 8 30+ 33+ 26- 27- 34- 2 35 10
30 Semenihina N. 12k UKR 7 29- 32+ 27- 34+ 33+ 3 27 7
31 Li A. 15k UKR 4 33+ 34+ 32+ 28- 27- 3 30 7
32 Cherney L. 15k UKR 3 34+ 30- 31- 33+ 28- 2 26 4
33 Volchin Ju. 14k UKR 3 31- 29- 34+ 32- 30- 1 23 1
34 Semenihina A. 16k UKR 1 32- 31- 33- 30- 29+ 1 25 8
ALL RESULTS own DAN-PLAYERS own KYU-PLAYERS own
CLUB nat won out perc. club won out perc. club won out perc.
club
Kharkiv (UKR) 15 33 45.45% (12) 6 15 40.00% 9 18 50.00%
(12)
Kyiv (UKR) 27 51 52.94% (24) 15 26 57.69% (14) 12 25 48.00%
(10)
Dneprop (UKR) 4 10 40.00% 4 10 40.00% 0 0
Kr-Rig (UKR) 2 10 20.00% 1 5 20.00% 1 5 20.00%
Rivne (UKR) 7 10 70.00% 7 10 70.00% 0 0
Moskow (RUS) 5 10 50.00% 3 5 60.00% 2 5 40.00%
Petrozav (RUS) 5 5 100.00% 5 5 100.00% 0 0
Lviv (UKR) 2 5 40.00% 2 5 40.00% 0 0
ALL RESULTS own DAN-PLAYERS own KYU-PLAYERS own
NAT won out perc. cntry won out perc. cntry won out perc. cntry
UKR 4 13 30.77% (142) 1 8 12.50% ( 77) 3 5 60.00% ( 65)
RUS 9 13 69.23% ( 2) 7 8 87.50% ( 2) 2 5 40.00%
Number of games played : 85
Number of wins by black: 44
Number of wins by white: 41
Number of jigo's : 0
Percentage for black : 51.76%