Testcases
Op deze pagina vind je een aantal testcases om de algoritmes voor het vak OGO 2.1 te testen. Momenteel zijn van een aantal figuren verschillende cases gemaakt met een varierende hoeveelheid punten. Per case is de gewenste oplossing beschikbaar om de werking van je algoritme te controleren en waar nodig te verbeteren. Mochten er problemen zijn met de invoerdata of verdere vragen omtrent de testcases, je kunt me mailen via m.verschoor@tue.nl
| Type | #punten | Invoer | Uitvoer | Afbeelding |
|---|---|---|---|---|
| Closed curve | 100 | square_100 | square_100 | ![]() |
| Closed curve | 200 | square_200 | square_200 | ![]() |
| Closed curve | 1001 | square_1001 | square_1001 | ![]() |
| Closed curve | 100 | oval_100 | oval_100 | ![]() |
| Closed curve | 200 | oval_200 | oval_200 | ![]() |
| Closed curve | 1000 | oval_1000 | oval_1000 | ![]() |
| Closed curve | 100 | flat_100 | flat_100 | ![]() |
| Closed curve | 200 | flat_200 | flat_200 | ![]() |
| Closed curve | 1000 | flat_1000 | flat_1000 | ![]() |
| Closed curve | 100 | heart_100 | heart_100 | ![]() |
| Closed curve | 200 | heart_200 | heart_200 | ![]() |
| Closed curve | 1000 | heart_1000 | heart_1000 | ![]() |
| Uptofive curve | 100 | plus_100 | plus_100 | ![]() |
| Uptofive curve | 200 | plus_200 | plus_200 | ![]() |
| Uptofive curve | 1000 | plus_1000 | plus_1000 | ![]() |
| Uptofive curve | 2000 | plus_2000 | plus_2000 | ![]() |
| Uptofive curve | 10000 | plus_10000 | plus_10000 | ![]() |
| Open curve | 100 | spiral_100 | spiral_100 | ![]() |
| Open curve | 200 | spiral_200 | spiral_200 | ![]() |
| Open curve | 1000 | spiral_1000 | spiral_1000 | ![]() |
| Open curve | 2000 | spiral_2000 | spiral_2000 | ![]() |
| Open curve | 10000 | spiral_10000 | spiral_10000 | ![]() |
| Self intersecting | 100 | 8_100 | 8_100 | ![]() |
| Self intersecting | 200 | 8_200 | 8_200 | ![]() |
| Self intersecting | 500 | 8_500 | 8_500 | ![]() |
| Self intersecting | 1000 | 8_1000 | 8_1000 | ![]() |
| Up to five | 100 | face_100 | face_100 | ![]() |
| Up to five | 200 | face_200 | face_200 | ![]() |
| Up to five | 500 | face_500 | face_500 | ![]() |
| Up to five | 100 | house_100 | house_100 | ![]() |
| Up to five | 200 | house_200 | house_200 | ![]() |
| Up to five | 500 | house_500 | house_500 | ![]() |
| Up to five | 1000 | house_1000 | house_1000 | ![]() |
| Up to five | 300 | onion_300 | onion_300 | ![]() |
| Up to five | 600 | onion_600 | onion_600 | ![]() |
| Up to five | 1500 | onion_1500 | onion_1500 | ![]() |
| Open | 100 | sine_100 | sine_100 | ![]() |
| Open | 200 | sine_200 | sine_200 | ![]() |
| Open | 500 | sine_500 | sine_500 | ![]() |
| Open | 1000 | sine_1000 | sine_1000 | ![]() |
| Self intersecting | 200 | spring_200 | spring_200 | ![]() |
| Self intersecting | 500 | spring_500 | spring_500 | ![]() |
| Self intersecting | 1000 | spring_1000 | spring_1000 | ![]() |
| Self intersecting | 5000 | spring_5000 | spring_5000 | ![]() |
| Closed curve | 44 | oval_e_44 | oval_e_44 | ![]() |
| Closed curve | 88 | oval_e_88 | oval_e_88 | ![]() |
| Closed curve | 178 | oval_e_178 | oval_e_178 | ![]() |
| Closed curve | 43 | flat_e_43 | flat_e_43 | ![]() |
| Closed curve | 88 | flat_e_88 | flat_e_88 | ![]() |
| Closed curve | 178 | flat_e_178 | flat_e_178 | ![]() |
| Closed curve | 62 | heart_e_62 | heart_e_62 | ![]() |
| Closed curve | 128 | heart_e_128 | heart_e_128 | ![]() |
| Closed curve | 256 | heart_e_256 | heart_e_256 | ![]() |
| Uptofive curve | 120 | plus_e_120 | plus_e_120 | ![]() |
| Uptofive curve | 252 | plus_e_252 | plus_e_252 | ![]() |
| Uptofive curve | 508 | plus_e_508 | plus_e_508 | ![]() |
| Open curve | 91 | spiral_e_91 | spiral_e_91 | ![]() |
| Open curve | 187 | spiral_e_187 | spiral_e_187 | ![]() |
| Open curve | 378 | spiral_e_378 | spiral_e_378 | ![]() |
| Self intersecting | 71 | 8_e_71 | 8_e_71 | ![]() |
| Self intersecting | 144 | 8_e_144 | 8_e_144 | ![]() |
| Self intersecting | 364 | 8_e_364 | 8_e_364 | ![]() |
| Uptofive curve | 86 | face_e_86 | face_e_86 | ![]() |
| Uptofive curve | 134 | face_e_134 | face_e_134 | ![]() |
| Uptofive curve | 276 | face_e_276 | face_e_276 | ![]() |
| Uptofive curve | 170 | onion_e_170 | onion_e_170 | ![]() |
| Uptofive curve | 342 | onion_e_342 | onion_e_342 | ![]() |
| Uptofive curve | 692 | onion_e_692 | onion_e_692 | ![]() |
| Open curve | 77 | sine_e_77 | sine_e_77 | ![]() |
| Open curve | 156 | sine_e_156 | sine_e_156 | ![]() |
| Open curve | 315 | sine_e_315 | sine_e_315 | ![]() |
| Self intersecting | 184 | spring_e_184 | spring_e_184 | ![]() |
| Self intersecting | 372 | spring_e_372 | spring_e_372 | ![]() |
| Self intersecting | 753 | spring_e_753 | spring_e_753 | ![]() |









































































