
Section Information Systems (IS)
Information on Courses
Information on Education
Courses
Code | / | Old codes | / | Name | / | Quartile | / | Oase | / | OwInfo | |||
2ID50 | / | / | Datamodelling and databases | / | A2 | / | Oase | / | OwInfo | ||||
2ID60 | / | / | Web technology | / | A2 | / | Oase | / | OwInfo | ||||
2IHI10 | / | 2IIC7 | / | Business information systems | / | A1 | B3 | / | Oase | / | OwInfo | ||
2IIC0 | / | / | Business information systems | / | A1 | B3 | / | Oase | / | OwInfo | |||
2IID0 | / | / | Web analytics | / | A2 | / | Oase | / | OwInfo | ||||
2IIE0 | / | 2IIF0 | / | Business process intelligence | / | B3 | / | Oase | / | OwInfo | |||
2IMC92 | / | 2IM33 | / | Kick-off meeting master BIS | / | A1 | / | Oase | / | OwInfo | |||
2IMC93 | / | / | Kick-off meeting master EIT data science | / | A1 | / | Oase | / | OwInfo | ||||
2IMI00 | / | / | Seminar architecture of information systems | / | A2 | / | Oase | / | OwInfo | ||||
2IMI05 | / | 2II99 | / | Capita selecta architecture of information systems | / | / | Oase | / | OwInfo | ||||
2IMI10 | / | 2II55 | / | Business process management systems | / | B3 | / | Oase | / | OwInfo | |||
2IMI15 | / | 2II65 | / | Metamodeling and interoperability | / | A1 | / | Oase | / | OwInfo | |||
2IMI20 | / | 2II66 | / | Advanced process mining | / | B4 | / | Oase | / | OwInfo | |||
2IMI25 | / | / | Constraint programming | / | A1 | / | Oase | / | OwInfo | ||||
2IMI30 | / | 2II75 | / | Business process simulation | / | B3 | / | Oase | / | OwInfo | |||
2IMI35 | / | / | Introduction to process mining | / | A1 | / | Oase | / | OwInfo | ||||
2IMW00 | / | 2ID96 | / | Seminar web engineering | / | A2 | / | Oase | / | OwInfo | |||
2IMW05 | / | 2ID98 | / | Capita selecta web engineering | / | / | Oase | / | OwInfo | ||||
2IMW10 | / | / | Data engineering | / | B3 | / | Oase | / | OwInfo | ||||
2IMW15 | / | 2ID26 | / | Web information retrieval and data mining | / | A1 | / | Oase | / | OwInfo | |||
2IMW20 | / | 2ID35 | / | Database technology | / | B4 | / | Oase | / | OwInfo | |||
2IMW25 | / | 2ID56 | / | Adaptive web-based systems | / | B4 | / | Oase | / | OwInfo | |||
2IMW30 | / | 2II36 | / | Foundations of data mining | / | B3 | / | Oase | / | OwInfo | |||
2IO22 | / | / | Design-based learning 2W | / | B4 | / | Oase | / | OwInfo | ||||
2IO80 | / | / | DBL hypermedia | / | B3 | / | Oase | / | OwInfo | ||||
2IOC0 | / | / | DBL information systems | / | B4 | / | Oase | / | OwInfo |
Previous years
Courses 2014/2015
2ID26 | / | Web information retrieval and data mining | / | A1 | / | Oase | / | OwInfo | / | Additional information | |||
2ID35 | / | Database technology | / | B4 | / | Oase | / | OwInfo | / | - | |||
2ID40 | / | Human technology interaction | / | B4 | / | Oase | / | OwInfo | / | Additional information | |||
2ID50 | / | Datamodelling and databases | / | A2 | / | Oase | / | OwInfo | / | - | |||
2ID56 | / | Adaptive web-based systems | / | A1 | / | Oase | / | OwInfo | / | Additional information | |||
2ID60 | / | Web technology | / | A2 | / | Oase | / | OwInfo | / | - | |||
2ID96 | / | Seminar databases and hypermedia | / | A2 | / | Oase | / | OwInfo | / | - | |||
2ID98 | / | Capita selecta web engineering | / | A1 | A2 | B3 | B4 | / | Oase | / | OwInfo | / | - |
2II36 | / | Web-based information systems | / | A2 | / | Oase | / | OwInfo | / | - | |||
2II55 | / | Business process management systems | / | B3 | / | Oase | / | OwInfo | / | - | |||
2II65 | / | Metamodeling and interoperability | / | A2 | / | Oase | / | OwInfo | / | - | |||
2II66 | / | Advanced process mining | / | B4 | / | Oase | / | OwInfo | / | - | |||
2II70 | / | Constraint programming | / | A1 | / | Oase | / | OwInfo | / | - | |||
2II75 | / | Business process simulation | / | A2 | / | Oase | / | OwInfo | / | - | |||
2II96 | / | Seminar architecture of information systems | / | A2 | / | Oase | / | OwInfo | / | - | |||
2II99 | / | Capita selecta architecture of information systems | / | A1 | A2 | B3 | B4 | / | Oase | / | OwInfo | / | - |
2IIC0 | / | Business information systems | / | A1 | / | Oase | / | OwInfo | / | - | |||
2IIC7 | / | Business information systems | / | A1 | / | Oase | / | OwInfo | / | - | |||
2IID0 | / | Web analytics | / | A2 | / | Oase | / | OwInfo | / | - | |||
2IIE0 | / | Business process intelligence | / | B3 | / | Oase | / | OwInfo | / | - | |||
2IM33 | / | Kick-off meeting Business Information Systems | / | A1 | / | Oase | / | OwInfo | / | - | |||
2IO22 | / | Design-based learning 2W | / | B4 | / | Oase | / | OwInfo | / | Additional information | |||
2IOC0 | / | DBL Information systems | / | B4 | / | Oase | / | OwInfo | / | Additional information | |||
2IO80 | / | DBL Hypermedia | / | B3 | / | Oase | / | OwInfo | / | - |
Courses 2013/2014
2ID26 | / | Web information retrieval and data mining | / | A1 | / | Oase | / | OwInfo | / | - | |||
2ID35 | / | Database technology | / | B4 | / | Oase | / | OwInfo | / | Additional information | |||
2ID40 | / | Human technology interaction | / | B4 | / | Oase | / | OwInfo | / | Additional information | |||
2ID50 | / | Datamodelling and databases | / | A2 | / | Oase | / | OwInfo | / | - | |||
2ID56 | / | Adaptive web-based systems | / | A1 | / | Oase | / | OwInfo | / | Additional information | |||
2ID60 | / | Web technology | / | A2 | / | Oase | / | OwInfo | / | - | |||
2ID95 | / | Seminar databases and hypermedia | / | A2 | / | Oase | / | OwInfo | / | Additional information | |||
2ID99 | / | Capita selecta databases and hypermedia | / | A1 | A2 | B3 | B4 | / | Oase | / | OwInfo | / | Additional information |
2II36 | / | Web-based information systems | / | A2 | / | Oase | / | OwInfo | / | - | |||
2II55 | / | Business process management systems | / | B3 | / | Oase | / | OwInfo | / | Additional information | |||
2II65 | / | Metamodeling and interoperability | / | A2 | / | Oase | / | OwInfo | / | - | |||
2II66 | / | Process mining | / | B4 | / | Oase | / | OwInfo | / | Additional information | |||
2II70 | / | Constraint programming | / | A1 | / | Oase | / | OwInfo | / | - | |||
2II75 | / | Business process simulation | / | A2 | / | Oase | / | OwInfo | / | Additional information | |||
2II96 | / | Seminar architecture of information systems | / | A2 | / | Oase | / | OwInfo | / | Additional information | |||
2II99 | / | Capita selecta architecture of information systems | / | A1 | A2 | B3 | B4 | / | Oase | / | OwInfo | / | - |
2IIC0 | / | Business information systems | / | A1 | / | Oase | / | OwInfo | / | - | |||
2IIC7 | / | Bedrijfsinformatiesystemen | / | A1 | / | Oase | / | OwInfo | / | - | |||
2IIE0 | / | Business process intelligence | / | B3 | / | Oase | / | OwInfo | / | Additional information | |||
2IO22 | / | Design-based learning 2W | / | B4 | / | Oase | / | OwInfo | / | Additional information | |||
2IO71 | / | DBL Information systems | / | B4 | / | Oase | / | OwInfo | / | Additional information | |||
2IO80 | / | DBL Hypermedia | / | B3 | / | Oase | / | OwInfo | / | Additional information |